Most Recent Garden Grove Homes For Sale
| View All Garden Grove Homes For Sale | ||
|
5462 Vanguard Ave, Garden Grove, CA 92845 | $399,000 4 beds 2 baths |
|
9101 Chapman Ave, Garden Grove, CA 92841 | $339,000 2 beds 1 bath |
|
10550 Lakeside Dr #I, Garden Grove, CA 92840 | $129,960 1 bed 1 bath |
Real Estate Resources |
Garden Grove Apartments
There are 725 apartments found in and near the Garden Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings