Most Recent Garden Grove Homes For Sale
| View All Garden Grove Homes For Sale | ||
|
11062 Stratford Way, Garden Grove, CA 92840 | $414,900 3 beds, 2 baths |
|
10866 Westminster Ave #67, Garden Grove, CA 92843 | $65,000 3 beds, 2 baths |
|
12241 Santa Rosalia St, Garden Grove, CA 92841 | $345,000 3 beds, 2 baths |
Real Estate Resources |
Garden Grove Apartments
There are 731 apartments found in and near the Garden Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Greenlight Financial Services | 09/02/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Greenlight Financial Services | 09/02/2010 | $1,194 | 4.000% | 2.375 | 4.223% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings